Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 71 | 6 | 65 | 21 |
2 | ![]() | 7 | 7 | 0 | 0 | 47 | 18 | 29 | 21 |
3 | ![]() | 7 | 5 | 1 | 1 | 41 | 12 | 29 | 16 |
4 | ![]() | 7 | 4 | 2 | 1 | 27 | 29 | -2 | 14 |
5 | ![]() | 6 | 4 | 1 | 1 | 28 | 8 | 20 | 13 |
6 | ![]() | 7 | 4 | 1 | 2 | 28 | 25 | 3 | 13 |
7 | ![]() | 7 | 3 | 2 | 2 | 27 | 22 | 5 | 11 |
8 | ![]() | 7 | 3 | 0 | 4 | 21 | 27 | -6 | 9 |
9 | ![]() | 7 | 2 | 2 | 3 | 26 | 24 | 2 | 8 |
10 | ![]() | 6 | 2 | 1 | 3 | 16 | 13 | 3 | 7 |
11 | ![]() | 7 | 2 | 1 | 4 | 20 | 18 | 2 | 7 |
12 | ![]() | 7 | 2 | 0 | 5 | 14 | 38 | -24 | 6 |
13 | ![]() | 7 | 1 | 2 | 4 | 11 | 31 | -20 | 5 |
14 | ![]() | 7 | 1 | 0 | 6 | 8 | 42 | -34 | 3 |
15 | ![]() | 7 | 1 | 0 | 6 | 9 | 51 | -42 | 3 |
16 | ![]() | 7 | 0 | 1 | 6 | 7 | 37 | -30 | 1 |
If you would like to volunteer and help out at the Youth Football League, please insert your email address below, and one of our team will be in touch.
© 2022 YFLDubai. All Rights Reserved.