Under 11 League Table
League A
Under 11 21/22 League A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 8 | 7 | 1 | 0 | 38 | 8 | 30 | 22 |
2 | ![]() | 7 | 5 | 2 | 0 | 20 | 4 | 16 | 17 |
3 | ![]() | 8 | 4 | 0 | 4 | 24 | 21 | 3 | 12 |
4 | ![]() | 7 | 4 | 0 | 3 | 22 | 25 | -3 | 12 |
5 | ![]() | 8 | 3 | 1 | 4 | 19 | 21 | -2 | 10 |
6 | ![]() | 7 | 2 | 3 | 2 | 26 | 18 | 8 | 9 |
7 | ![]() | 6 | 2 | 1 | 3 | 18 | 25 | -7 | 7 |
8 | ![]() | 8 | 1 | 0 | 7 | 16 | 30 | -14 | 3 |
9 | ![]() | 7 | 1 | 0 | 6 | 12 | 43 | -31 | 3 |
League B
Under 11 21/22 League B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|