Under 13 League Table
9 a Side League
Under 13 – 9 a side 21/22 League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 55 | 3 | 52 | 21 |
2 | ![]() | 7 | 6 | 0 | 1 | 43 | 7 | 36 | 18 |
3 | ![]() | 6 | 4 | 0 | 2 | 19 | 7 | 12 | 12 |
4 | ![]() | 6 | 3 | 0 | 3 | 14 | 18 | -4 | 9 |
5 | ![]() | 7 | 2 | 0 | 5 | 11 | 41 | -30 | 6 |
6 | ![]() | 7 | 2 | 0 | 5 | 13 | 49 | -36 | 6 |
7 | ![]() | 6 | 1 | 1 | 4 | 13 | 15 | -2 | 4 |
8 | ![]() | 6 | 0 | 1 | 5 | 7 | 35 | -28 | 1 |
7 a Side League
Under 13 – 7 a side 21/22 League
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|