Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | CFS Girls AD U15 | 3 | 2 | 1 | 0 | 15 | 3 | 12 | 7 |
2 | Go-Pro | 2 | 2 | 0 | 0 | 6 | 4 | 2 | 6 |
3 | Empire FC White | 3 | 1 | 1 | 1 | 6 | 4 | 2 | 4 |
4 | Alliance FC White | 2 | 1 | 0 | 1 | 9 | 4 | 5 | 3 |
5 | Empire FC Blue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | SK Academy Girls Development | 4 | 0 | 0 | 4 | 2 | 23 | -21 | 0 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | Dubai Irish | 4 | 2 | 2 | 0 | 6 | 0 | 6 | 8 |
2 | Go-Pro | 3 | 2 | 0 | 1 | 12 | 4 | 8 | 6 |
3 | Alliance FC Black 1 | 3 | 1 | 2 | 0 | 4 | 3 | 1 | 5 |
4 | Empire FC Black | 3 | 1 | 0 | 2 | 4 | 3 | 1 | 3 |
5 | La Liga | 2 | 1 | 0 | 1 | 6 | 6 | 0 | 3 |
6 | Barca Alexia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
7 | Empire FC Orange | 4 | 0 | 1 | 3 | 3 | 19 | -16 | 1 |
If you would like to volunteer and help out at the Youth Football League, please insert your email address below, and one of our team will be in touch.
© 2024 YFLDubai. All Rights Reserved.