Under 10 League Table
League A
Under 10 21/22 League A
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 22 | 4 | 18 | 16 |
2 | ![]() | 6 | 5 | 0 | 1 | 20 | 12 | 8 | 15 |
3 | ![]() | 6 | 3 | 0 | 3 | 12 | 7 | 5 | 9 |
4 | ![]() | 6 | 2 | 1 | 3 | 14 | 18 | -4 | 7 |
5 | ![]() | 6 | 1 | 2 | 3 | 15 | 17 | -2 | 5 |
6 | ![]() | 6 | 1 | 2 | 3 | 5 | 20 | -15 | 5 |
7 | ![]() | 6 | 0 | 2 | 4 | 6 | 16 | -10 | 2 |
League B
Under 10 21/22 League B
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|
League Top Half
Under 10 21/22 Top Half
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|
League Bottom Half
Under 10 21/22 Bottom Half
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|