Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 6 | 0 | 0 | 27 | 8 | 19 | 18 |
2 | ![]() | 5 | 5 | 0 | 0 | 32 | 6 | 26 | 15 |
3 | ![]() | 5 | 5 | 0 | 0 | 25 | 8 | 17 | 15 |
4 | ![]() | 6 | 5 | 0 | 1 | 19 | 8 | 11 | 15 |
5 | ![]() | 4 | 4 | 0 | 0 | 26 | 7 | 19 | 12 |
6 | ![]() | 7 | 4 | 0 | 3 | 25 | 25 | 0 | 12 |
7 | ![]() | 6 | 3 | 0 | 3 | 27 | 16 | 11 | 9 |
8 | ![]() | 7 | 3 | 0 | 4 | 21 | 23 | -2 | 9 |
9 | ![]() | 4 | 3 | 0 | 1 | 5 | 8 | -3 | 9 |
10 | ![]() | 6 | 2 | 1 | 3 | 15 | 11 | 4 | 7 |
11 | ![]() | 6 | 2 | 1 | 3 | 17 | 28 | -11 | 7 |
12 | ![]() | 5 | 2 | 0 | 3 | 21 | 23 | -2 | 6 |
13 | ![]() | 6 | 2 | 0 | 4 | 19 | 30 | -11 | 6 |
14 | ![]() | 6 | 1 | 2 | 3 | 14 | 23 | -9 | 5 |
15 | ![]() | 6 | 1 | 0 | 5 | 11 | 20 | -9 | 3 |
16 | ![]() | 7 | 1 | 0 | 6 | 18 | 35 | -17 | 3 |
17 | ![]() | 6 | 0 | 0 | 6 | 9 | 30 | -21 | 0 |
18 | ![]() | 4 | 0 | 0 | 4 | 6 | 28 | -22 | 0 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 46 | 9 | 37 | 21 |
2 | ![]() | 8 | 6 | 0 | 2 | 39 | 30 | 9 | 18 |
3 | ![]() | 6 | 5 | 0 | 1 | 43 | 14 | 29 | 15 |
4 | ![]() | 5 | 4 | 1 | 0 | 21 | 5 | 16 | 13 |
5 | ![]() | 7 | 4 | 0 | 3 | 27 | 23 | 4 | 12 |
6 | ![]() | 7 | 4 | 0 | 3 | 18 | 19 | -1 | 12 |
7 | ![]() | 8 | 3 | 1 | 4 | 32 | 36 | -4 | 10 |
8 | ![]() | 3 | 3 | 0 | 0 | 20 | 4 | 16 | 9 |
9 | ![]() | 6 | 3 | 0 | 3 | 29 | 15 | 14 | 9 |
10 | ![]() | 5 | 3 | 0 | 2 | 24 | 20 | 4 | 9 |
11 | ![]() | 8 | 2 | 1 | 5 | 21 | 41 | -20 | 7 |
12 | ![]() | 5 | 2 | 0 | 3 | 20 | 14 | 6 | 6 |
13 | ![]() | 3 | 2 | 0 | 1 | 7 | 5 | 2 | 6 |
14 | ![]() | 6 | 1 | 1 | 4 | 14 | 19 | -5 | 4 |
15 | ![]() | 6 | 1 | 1 | 4 | 10 | 28 | -18 | 4 |
16 | ![]() | 4 | 1 | 0 | 3 | 7 | 15 | -8 | 3 |
17 | ![]() | 6 | 0 | 1 | 5 | 9 | 29 | -20 | 1 |
18 | ![]() | 8 | 0 | 0 | 8 | 3 | 64 | -61 | 0 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 14 | 0 | 14 | 12 |
2 | ![]() | 4 | 4 | 0 | 0 | 12 | 2 | 10 | 12 |
3 | ![]() | 5 | 2 | 1 | 2 | 9 | 4 | 5 | 7 |
4 | ![]() | 5 | 1 | 1 | 3 | 8 | 10 | -2 | 4 |
5 | ![]() | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
6 | ![]() | 5 | 0 | 0 | 5 | 0 | 23 | -23 | 0 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 0 | 1 | 47 | 8 | 39 | 18 |
2 | ![]() | 6 | 6 | 0 | 0 | 45 | 8 | 37 | 18 |
3 | ![]() | 8 | 5 | 0 | 3 | 40 | 19 | 21 | 15 |
4 | ![]() | 4 | 4 | 0 | 0 | 39 | 3 | 36 | 12 |
5 | ![]() | 6 | 4 | 0 | 2 | 32 | 29 | 3 | 12 |
6 | ![]() | 6 | 3 | 0 | 3 | 22 | 18 | 4 | 9 |
7 | ![]() | 4 | 3 | 0 | 1 | 8 | 6 | 2 | 9 |
8 | ![]() | 6 | 3 | 0 | 3 | 17 | 18 | -1 | 9 |
9 | ![]() | 5 | 2 | 1 | 2 | 18 | 14 | 4 | 7 |
10 | ![]() | 5 | 2 | 1 | 2 | 23 | 23 | 0 | 7 |
11 | ![]() | 6 | 2 | 0 | 4 | 12 | 21 | -9 | 6 |
12 | ![]() | 7 | 2 | 0 | 5 | 16 | 53 | -37 | 6 |
13 | ![]() | 5 | 0 | 1 | 4 | 4 | 26 | -22 | 1 |
14 | ![]() | 7 | 0 | 1 | 6 | 3 | 37 | -34 | 1 |
15 | ![]() | 6 | 0 | 0 | 6 | 3 | 46 | -43 | 0 |
If you would like to volunteer and help out at the Youth Football League, please insert your email address below, and one of our team will be in touch.
© 2024 YFLDubai. All Rights Reserved.