Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 6 | 5 | 1 | 0 | 29 | 11 | 18 | 16 |
2 | ![]() | 6 | 4 | 2 | 0 | 11 | 6 | 5 | 14 |
3 | ![]() | 6 | 4 | 1 | 1 | 23 | 15 | 8 | 13 |
4 | ![]() | 6 | 4 | 0 | 2 | 23 | 10 | 13 | 12 |
5 | ![]() | 6 | 3 | 2 | 1 | 23 | 14 | 9 | 11 |
6 | ![]() | 7 | 3 | 1 | 3 | 24 | 11 | 13 | 10 |
7 | ![]() | 6 | 3 | 0 | 3 | 25 | 14 | 11 | 9 |
8 | ![]() | 5 | 3 | 0 | 2 | 18 | 7 | 11 | 9 |
9 | ![]() | 5 | 3 | 0 | 2 | 15 | 17 | -2 | 9 |
10 | ![]() | 6 | 2 | 1 | 3 | 19 | 16 | 3 | 7 |
11 | ![]() | 5 | 1 | 2 | 2 | 10 | 13 | -3 | 5 |
12 | ![]() | 7 | 1 | 2 | 4 | 11 | 28 | -17 | 5 |
13 | ![]() | 6 | 1 | 0 | 5 | 3 | 20 | -17 | 3 |
14 | ![]() | 6 | 1 | 0 | 5 | 5 | 28 | -23 | 3 |
15 | ![]() | 5 | 0 | 0 | 5 | 9 | 38 | -29 | 0 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 7 | 0 | 0 | 52 | 8 | 44 | 21 |
2 | ![]() | 8 | 6 | 0 | 2 | 34 | 19 | 15 | 18 |
3 | ![]() | 7 | 3 | 0 | 4 | 28 | 20 | 8 | 9 |
4 | ![]() | 7 | 3 | 0 | 4 | 26 | 34 | -8 | 9 |
5 | ![]() | 6 | 1 | 1 | 4 | 10 | 34 | -24 | 4 |
6 | ![]() | 7 | 0 | 1 | 6 | 12 | 47 | -35 | 1 |
7 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pos | Club | P | W | D | L | F | A | GD | Pts |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 6 | 0 | 1 | 37 | 16 | 21 | 18 |
2 | ![]() | 5 | 4 | 1 | 0 | 22 | 4 | 18 | 13 |
3 | ![]() | 7 | 4 | 0 | 3 | 38 | 26 | 12 | 12 |
4 | ![]() | 6 | 2 | 1 | 3 | 29 | 23 | 6 | 7 |
5 | ![]() | 6 | 2 | 0 | 4 | 16 | 34 | -18 | 6 |
6 | ![]() | 7 | 0 | 0 | 7 | 6 | 45 | -39 | 0 |
If you would like to volunteer and help out at the Youth Football League, please insert your email address below, and one of our team will be in touch.
© 2024 YFLDubai. All Rights Reserved.